Fiber optic rosette
GP-19 The GP-19 information panel is suitable for different types of modules and is applied to workspace subsystems. It adopts an embedded surface framework, which is...Fiber Optic Rosette
GP-101 ● It is used for different kinds of modules and applied to the working area subsystem.● It uses embedded surface frame, easy to install and disassemble, it is w...Item | Technical data |
Application | 3.0 x 2.0 mmdrop cable or indoor cable |
Fiber diameter | 125μm ( 652 & 657 ) |
Tight cladding diameter | 250μm & 900μm |
Mode of application | Single mode & duplex mode |
Tensile strength | >50 N |
End-use temperature | -40~+85℃ |
Adaptor | SC & FC |
Insertion loss | ≤0.3dB(1310nm & 1550nm) |
output | 2 |
Fiber Optic Rosette
GP-106 ● It is used for different kinds of modules and applied to the working area subsystem.● It uses embedded surface frame, easy to install and disassemble, it is w...Item | Technical data |
Application | 3.0 x 2.0 mmdrop cable or indoor cable |
Fiber diameter | 125μm ( 652 & 657 ) |
Tight cladding diameter | 250μm & 900μm |
Mode of application | Single mode & duplex mode |
Tensile strength | >50 N |
End-use temperature | -40~+85℃ |
Adaptor | SC & FC |
Insertion loss | ≤0.3dB(1310nm & 1550nm) |
output | 2 |
Fiber optic rosette
GP-131-1 GP-131-1 Fiber optic rosette is suitable for different types of modules and is applied to workspace subsystems. It adopts an embedded surface frame, which is ea...Application | Φ 0.9- Φ 3.0mm pigtail and 3.0 × 2.0mm indoor incoming cable |
fiber optic capacity | 2cores |
adapter type | 1 pcs SC/APC |
fiber mode | Single mode and multi mode |
Size (length × wide × High) | 86×86×13mm |
Fiber optic rosette
GP-131-2 GP-131-2 FTTR wall socket is suitable for different types of modules and is applied to workspace subsystems. It adopts an embedded surface frame, which is easy ...Application | Φ 0.9- Φ 3.0mm pigtail 3.0 × 2.0mm indoor incoming cable |
fiber optic capacity | 2cores |
adapter type | 2 pcs SC/APC |
fiber mode | Single mode / multi mode |
Size (length × wide × High) | 86×86×13mm |
Fiber Optic Rosette
GP-142 ● It is used for different kinds of modules and applied to the working area subsystem.● It uses embedded surface frame, easy to install and disassemble, it is w...Item | Technical data |
Application | 3.0 x 2.0 mm drop cable or indoor cable |
Fiber diameter | 125μm ( 652 & 657 ) |
Tight cladding diameter | 250μm & 900μm |
Mode of application | Single mode & duplex mode |
Tensile strength | >50 N |
End-use temperature | -40~+85℃ |
Adaptor | SC & LC |
Insertion loss | ≤0.3dB(1310nm & 1550nm) |
output | 2 |
Fiber Optic Rosette
GP-147 GP-147 Fiber optic box is able to hold up to 4 subscribers. It is used as a terFiber Optic Rosette
GP-151 Optical distribution box as the most advanced FTTX network distribution node equipment, provide quick and reliable connection, good protection and management fo...Material of housing | PC+ABS |
Material of metal accessory | High-quality stainless steel |
External dimension(mm) | 102*84*55mm |
Color | white |
Number of adaptors | 10 |
Splitter | 1x2 FTB splitter+ 1x8 PLC splitter |
IP grade | IP20 |
Flammability | UL94-HB |
Neutral salt spray test (NSS) | 48h |
Fiber optic rosette
GP-C1 The GP-C1 type fiber optic cable terminal box is mainly used for the fusion of incoming optical fibers and tail fibers, as well as the storage and protection of...Model | GP-C1 |
Product dimension | 198*112*45mm |
fiber optic capacity | 6 core (1pc of tray 037) |
Max capacity | 6 core |
Installation guid | wall-mounting |
Adaptor | 1 SC |
Fiber optic rosette
GP-X The GP-X Fiber optic rosette is suitable for different types of modules and is applied to workspace subsystems. It adopts an embedded surface framework, which i...Fiber optic rosette
GP-Y With the gradual spread of optical fiber to the home, the optical fiber and cable are accessed and used by a large number of clients.At the access end of the fi...Max. Overall Dimensions | 231mm×201mm×67mm |
application | Φ0.2-Φ33.0mm pigtail & 3.0x2.0mm indoor rubber-covered cable |
Fiber capacity | 2-core |
Adapter Type | SC&FC |
Dimensions (L*W*H) | 86x86x23mm |