Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Mechanical 9006 Fiber Optic Splice Closure Inline Seal Tape 9006,adopts an innovative arc circular flap Hafur structure design, and the whole is fixed and sealed with a rotatin...Maximum size | 510mm×262mm×190mm |
Maximum capacity | 648 core |
Maximum number of splice trays | 18 pictures |
The number of inlet and outlet pipes of the optical cable | 8 pcs |
Protection level | IP68 |
Material | Shell: modified PC Splice tray: PC+ABS Metal parts: stainless steel |
Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Mechanical 9007 Fiber Optic Splice Closure Inline Seal Tape 9007,adopts an innovative arc circular flap Half-Fur structure design, and the whole is fixed and sealed with a smal...Maximum size | 595mm×287mm×205mm |
Maximum capacity | 1944 core |
Maximum number of splice trays | 13 pictures |
The number of inlet and outlet pipes of the optical cable | 6 pcs |
Protection level | IP68 |
Material | Shell: modified PC Splice tray: PC+ABS Metal parts: stainless steel |
Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Mechanical 9010 Fiber Optic Splice Closure Inline Seal Tape 9010,adopts an innovative arc circular flap Hafur structure design, and the whole is fixed and sealed with a rotatin...Horizonal Fiber Optic Splice Closure
GJS-IV-9012 GJS-IV-9012 type Hafur-nut sealed cable joint box, using an innovative circularModel | GJS-IV-9012 |
Maximum external dimensions | 548x280x150mm |
Maximum capacity | Splicing tray A: 144 core Splicing tray B: 216 core Splicing tray C: 168 core Splicing tray D: 144 core |
Capacity of each splice tray | Splicing tray A: 12-24 core/tray Splicing tray B: 12-24 core/tray Splicing tray C: 12-24 core/tray Splicing tray D: 12-24 core/tray |
Number of optical cable entrance and exit tubes | 4 main cable ports |
Material | Shell: PC Metal parts: 304 stainless steel |
Fiber Optic Splice Closure
GJS-IV-9011 GJS-IV-9011 type Hafur-nut sealed cable joint box, using innovative circular cirmodel | GJS-IV-9011 |
Maximum external dimensions | 485x234x134mm |
Maximum capacity | Splicing tray A: 168 core Splicing tray B: 168 core Splicing tray C: 144 core Splicing tray D: 120 core |
Capacity of each splice tray | Splicing tray A: 12-24 core/tray Splicing tray B: 12-24 core/tray Splicing tray C: 12-24 core/tray Splicing tray D: 12-24 core/tray |
number of optical cable entrance and exit tubes | 4 main cable ports |
Material | Shell: PC Metal parts: 304 stainless steel |