Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Seal Tape 6017 Fiber Optic Splice Closure Inline Seal Tape 6017 adopts an innovative arc circular clamshell Half-Fur structure design, and the whole is clamped with two plug-i...Maximum size | 217mm×200mm×89mm |
Maximum capacity | 48 core |
Maximum number of splice trays | 4 pictures |
The number of inlet and outlet pipes of the optical cable | 4 pcs |
Protection level | IP68 |
Material | Shell: modified PC Splice tray: PC+ABS Metal parts: stainless steel |
Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Seal Tape 6020 Fiber Optic Splice Closure Inline Seal Tape 6020, adopts an innovative arc circular clamshell Half-Fur structure design, and the whole is clamped with two plug-...Maximum size | 474mm×222mm×124mm |
Maximum capacity | 144 core |
Maximum number of splice trays | 6 pictures |
The number of inlet and outlet pipes of the optical cable | 4 pcs |
Protection level | IP68 |
Material | Shell: modified PC Splice tray: PC+ABS Metal parts: stainless steel |
Horizontal Fiber Optic Splice Closure
GJS-III-6029 GJS-Ⅲ-6029 Hafu-type tape sealed cable connector box adopts innovative circularmodel | GJS-III-6029 |
Maximum external dimensions | 480x222x151mm |
Maximum capacity | Splicing tray A: 144 core Splicing tray B: 144 core Splicing tray C: 192 core Splicing tray D: 144 core |
Capacity of each splice tray | Splicing tray A: 12-24 core/tray Splicing tray B: 12-24 core/tray Splicing tray C: 12-24 core/tray Splicing tray D: 12-24 core/tray |
number of optical cable entrance and exit tubes | 8 main cable ports |
Material | Shell: PP Metal parts: 304 stainless steel |
Horizontal Fiber Optic Splice Closure
GJS-6032 GJS-6032 type Half-type tape-sealed optical cable splice box adopts an innovativModel | GJS-6032 |
Maximum external dimensions | 450x220x110mm |
Maximum capacity | 288 core |
Capacity of each splice tray | 24-48 core/tray |
Number of optical cable entrance and exit tubes | 8 main cable ports |
Material | Shell: PC+ABS Metal parts: stainless steel |
Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Mechanical 9001 Fiber Optic Splice Closure Inline Seal Tape 9001,adopts an innovative arc circular flap Hafur structure design, and the whole is fixed and sealed with a rotatin...Maximum size | 240mm×194mm×89mm |
Maximum capacity | 48 core |
Maximum number of splice trays | 4 pictures |
The number of inlet and outlet pipes of the optical cable | 3 pcs |
Protection level | IP68 |
Material | Shell: modified PC Splice tray: PC+ABS Metal parts: stainless steel |
Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Mechanical 9002 Fiber Optic Splice Closure Inline Seal Tape 9002,adopts an innovative arc circular flap Hafur structure design, and the whole is fixed and sealed with a rotatin...Maximum size | 470mm×200mm×120mm |
Maximum capacity | 96 core |
Maximum number of splice trays | 6 pictures |
The number of inlet and outlet pipes of the optical cable | 6 pcs |
Protection level | IP68 |
Material | Shell: modified PC Splice tray: PC+ABS Metal parts: stainless steel |
Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Mechanical 9005 Fiber Optic Splice Closure Inline Seal Tape 9005,adopts an innovative arc circular clamshell Hafur structure design, and the whole is fixed and sealed with a sm...Maximum size | 536mm×278mm×210mm |
Maximum capacity | 432 core |
Maximum number of splice trays | 9 pictures |
The number of inlet and outlet pipes of the optical cable | 6 pcs |
Protection level | IP68 |
Material | Shell: modified PC Splice tray: PC+ABS Metal parts: stainless steel |
Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Mechanical 9006 Fiber Optic Splice Closure Inline Seal Tape 9006,adopts an innovative arc circular flap Hafur structure design, and the whole is fixed and sealed with a rotatin...Maximum size | 510mm×262mm×190mm |
Maximum capacity | 648 core |
Maximum number of splice trays | 18 pictures |
The number of inlet and outlet pipes of the optical cable | 8 pcs |
Protection level | IP68 |
Material | Shell: modified PC Splice tray: PC+ABS Metal parts: stainless steel |
Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Mechanical 9007 Fiber Optic Splice Closure Inline Seal Tape 9007,adopts an innovative arc circular flap Half-Fur structure design, and the whole is fixed and sealed with a smal...Maximum size | 595mm×287mm×205mm |
Maximum capacity | 1944 core |
Maximum number of splice trays | 13 pictures |
The number of inlet and outlet pipes of the optical cable | 6 pcs |
Protection level | IP68 |
Material | Shell: modified PC Splice tray: PC+ABS Metal parts: stainless steel |
Fiber Optic Splice Closure
Fiber Optic Splice Closure Inline Mechanical 9010 Fiber Optic Splice Closure Inline Seal Tape 9010,adopts an innovative arc circular flap Hafur structure design, and the whole is fixed and sealed with a rotatin...Horizonal Fiber Optic Splice Closure
GJS-IV-9012 GJS-IV-9012 type Hafur-nut sealed cable joint box, using an innovative circularModel | GJS-IV-9012 |
Maximum external dimensions | 548x280x150mm |
Maximum capacity | Splicing tray A: 144 core Splicing tray B: 216 core Splicing tray C: 168 core Splicing tray D: 144 core |
Capacity of each splice tray | Splicing tray A: 12-24 core/tray Splicing tray B: 12-24 core/tray Splicing tray C: 12-24 core/tray Splicing tray D: 12-24 core/tray |
Number of optical cable entrance and exit tubes | 4 main cable ports |
Material | Shell: PC Metal parts: 304 stainless steel |
Fiber Optic Splice Closure
GJS-IV-9011 GJS-IV-9011 type Hafur-nut sealed cable joint box, using innovative circular cirmodel | GJS-IV-9011 |
Maximum external dimensions | 485x234x134mm |
Maximum capacity | Splicing tray A: 168 core Splicing tray B: 168 core Splicing tray C: 144 core Splicing tray D: 120 core |
Capacity of each splice tray | Splicing tray A: 12-24 core/tray Splicing tray B: 12-24 core/tray Splicing tray C: 12-24 core/tray Splicing tray D: 12-24 core/tray |
number of optical cable entrance and exit tubes | 4 main cable ports |
Material | Shell: PC Metal parts: 304 stainless steel |